From | To | Duration | Fare(KRW) |
---|---|---|---|
Centum City | Haeundae | Approx. 15 min | 8,000 (7 USD) |
Busan KTX Train Station | Approx. 45 min | 21,000 (18 USD) | |
Airport (PUS) | Approx. 1 hour | 36,000 (31 USD) |
* Travel time and fare may change depending on the traffic conditions.
No. | Type | Route |
---|---|---|
1001 | Express, Night | Busan KTX Train Station – Centum City BEXCO |
1003 | Express, Night | Haeundae Beach – Nampo BIFF Square |
139 | Regular | Busan Cinema Center – BEXCO – Haeundae Beach |
40 | Regular | Haeundae Beach – Centum City BEXCO – Busan KTX Train Station |
5-1 | Regular | Centum City BEXCO – Busan KTX Train Station – Nampo BIFF Square |
Type | Cash Fare (KRW) | Transportation Card Fare (KRW) |
---|---|---|
Express | 1,800 | 1,700 |
Regular | 1,300 | 1,200 |
Night | Express/Norm’s fare + 400 |
From | To | Duration | Card(KRW) | Cash(KRW) |
---|---|---|---|---|
![]() |
![]() |
Approx. 1 hour | 2,000 | 3,000 |
![]() |
![]() |
Approx. 45 min | 1,500 | 1,600 |
![]() |
![]() |
Approx. 7 min | 1,300 | 1,400 |
Departure - Arrival | First | Last | Duration of Journey | Fare(KRW) |
---|---|---|---|---|
Seoul - Busan | 05:15 | 22:30 | Approx. 2hrs 30min (Direct train between Seoul and Busan) |
59,800 ~ 83,700 (Depending on seat/Time) |
Busan - Seoul | 05:10 | 22:10 |
Departure - Arrival | First | Last | Duration of Journey | Fare(KRW) |
---|---|---|---|---|
Suseo - Busan | 05:30 | 22:40 | Approx. 2hrs 30min (Direct train between Suseo and Busan) |
51,800 ~ 75,900 (Depending on seat/Time) |
Busan - Suseo | 05:00 | 23:00 |